LEARN ABOUT UNIFORM STANDARDS FOR JOJOBA OIL QUALITY HERE
Here you can learn more about uniform standards for jojoba oil quality: The parameters in the following table are adopted by the International Jojoba Export Council in an effort to establish consistency of testing and reporting. The methods determined to be most universally accepted are listed. Where the designated method is not specific enough to address all variables, a supplementary method is provided. The supplementary method provides more explicit instructions not given in the primary
method.
RANGE | ||||
---|---|---|---|---|
UNITS | LITE | GOLDEN | TEST METHOD | SUPPLEMETARY METHOD |
Specific Gravity @ 25°C | 0.86-0.870 | 0.86-0.870 | AOCS Cc 10 a -25 | |
Refractive Index nD @ 40°C | 1.45-1.47 | 1.45-1.47 | AOCS Cc 7-25 | |
Iodine Value, g/100g | 82-87 | 82-87 | AOCS Cd 1-25 | |
Saponification Value, mg KOH/g | 88-96 | 88-96 | AOCS Cd 3-25 | |
Peroxide Value, meq/kg | 2 max. | 2 max. | AOCS Cd 8-53 | |
Triglyceride Content,% | < 1% | < 1% | AOCS Ci 2-91 | JEC01 |
Acid Value, mg KOH/g | 1.0 max. | 1.0 max. | AOCS Ci 4-91 | |
Color, Gardner units | 1+ max. | 9 max. | AOCS Td 1a-64 | |
Color, Lovibond units | 1 Red, 3 Yellow max. | 5 Red, 75 Yellow max. | AOCS Cc 13e-92 | |
Microbial Contamination CFU/g | < 100 | < 100 | CTFA M-1 | JEC03 |
Gram Negative Bacteria CFU/g | Zero allowed | Zero allowed | CTFA M-2 | |
Fatty Acid Composition % | ||||
C16.0 | <=3.0 | <=3.0 | Gas Chromatography | |
C16:1 | <=1.0 | <=1.0 | ||
C18:1 | 5.0-15.0 | 5.0-15.0 | ||
C20:1 | 65.0-80.0 | 65.0-80.0 | ||
C22:0 | <=1.0 | <=1.0 | ||
C22:1 | 10.0-20.0 | 10.0-20.0 | ||
C24:1 | <=3.0 | <=3.0 | ||
Other | <=3.0 | <=3.0 | ||
Ester Composition, Area % | JEC02 | |||
C36 | 0-2 | 0-2 | Gas Chromatography (optional – typical property only) | |
C38 | 5-8 | 5-8 | ||
C40 | 26-34 | 26-34 | ||
C42 | 44-56 | 44-56 | ||
C44 | 8-12 | 8-12 | ||
C46 | 0-3 | 0-3 |
TYPICAL PROPERTIES OF JOJOBA | |
---|---|
Freezing point, C | 10.6 – 7.0 |
Melting points, C | 6.8 – 7.0 |
Boiling point at 757 mm under N2, C | 389 |
Heat of fusion by DSC, cal/g | 21 |
Refractive index at 25 C | 1.4650 |
Dielectric constant (27 C) | 2.680 |
Specific conductivity (27 C) mho/cm | 8.86.10-13 |
Specific gravity, 25 / 25 C | 0.863 |
Viscosity Rotovisco (25 C) | |
» MV-1 rotor in MY cup, cp | 35 |
» Plate and cone with PK-1, cp | 33 |
» Brookfield spindle #1, 25 C, cp | 37 |
» Cannon-Fenske, 25 C, cp | 50 |
» Cannon-Fenske, 100 C, centistokes | 27 |
» Saybolt, 100 C, SUS | 127 |
» Saybolt, 210 C, SUS | 48 |
Smoke point (AOCS Cc 9a – 48), C | 195 |
Flash point (AOCS Cc 9a – 48), C | 295 |
Fire point (COC), C | 338 |
Iodine value | 82 |
Saponification value | 92 |
Acid value | < 2 |
Acetyl value | 2 |
Unsaponfiable matter, % | 51 |
Total acids, % | 52 |
Iodine value of alcohols | 77 |
Average molecular weight of wax esters | 606 |
Peroxide value | < 2.0 |
Moisture | < 300 ppm |
Phosphorus | 50-100 ppm |
Viscosity index | 232 |
Color (Lovibond 5.25° cell) | < 65 Y, 5.0 R |
Organoleptic | Mild, typical fatty |
hydrophilic/lipophilic balance number (HLB) | ~ 6 |
JOJOBA OIL BULK CONTAINER LABELING SUGGESTIONS
Minimum Requirements
Each container shall be labeled with the following information, at a minimum:
- Trade name, if applicable
- Material designation Jojoba [Simmondsia Chinensis] Seed Oil
- Lot number
- Precautions for use and storage (see example in Figure 1)
- Net, tare (i.e., weight of empty drum), and gross weights (in kg)
- Hazardous Material Information System (HMIS) designation (see Figure 2). The HMIS designation for jojoba oil is 0, 1, 0. The fourth square of the diamond is left blank.
Figure 1. Product Example Label:
Golden Magic®
Jojoba (Simmondsia Chinensis) Seed Oil
Lot XYZ374
Net. Wt.: 180 kg Tare Wt.: 7.5 kg Gross Wt.: 187.5 kg
PRECAUTIONS FOR USE AND STORAGE
DO NOT STORE OR USE NEAR HEAT, SPARKS OR FLAME AND STORE OUT OF SUN. HANDLE AND STORE IN WELL VENTILATED AREAS. STORE IN CLOSED CONTAINERS.
STORE BELOW 40 degrees C.
Figure 2. HMIS Example Label:
WOULD YOU LIKE TO LEARN MORE ABOUT THE BENEFITS AND USE OF JOJOBA OIL? GET IN TOUCH.
We are happy to answer all of your questions concerning jojoba, press releases or an IJEC membership for your company.
Please feel free to contact us directly and fill out the form below.
GET ALL THE INFORMATION YOU NEED ON JOJOBA OIL AND PLANTS IN ONE BROCHURE
We gathered all the necessary information on growing, processing and marketing jojoba and jojoba oil in one brochure. Feel free to
download it. If you have further questions, please use our contact form above.